A password will be e-mailed to you
In Vagator, this luxe 3-BHK retreat boasts a sparkling private pool. The ground floor features an aesthetic living space with floor-to-ceiling glass doors, a dining area, & an open kitchen. The pool, accessible from the living room & surrounded by greenery is a perfect place to relax. The villa has three bedrooms with en-suite bathrooms & elegant decor, plus a master bedroom with a scenic balcony. Serviced by a 5-star hospitality team, the property embraces the philosophy of “Atithi Devo Bhava.”
The space
◆ Bedrooms ◆
◆ Bedroom-1 ◆
One king-sized bed
Ensuite bathroom
AC
Fan
Wardrobe space
Sofa chair
Attached balcony
Pool view
Located on the first floor
◆ Bathroom-1 ◆
Shower, geyser, and hand jet spray
Organic toiletries and towels
Western commode
Skylight
◆ Bedroom-2 ◆
One king-sized bed
Ensuite bathroom
AC
Fan
Wardrobe space
Attached balcony
Located on the first floor
◆ Bathroom-2 ◆
Shower, geyser, and hand jet spray
Organic toiletries and towels
Western commode
Skylight
◆ Bedroom-3 ◆
One king-sized bed
Ensuite bathroom
AC
Fan
Wardrobe space
Located on the ground floor
◆ Bathroom-3 ◆
Shower, geyser, and hand jet spray
Organic toiletries and towels
Western commode
◆ Living Room ◆
Seating: sofa set, sofa chairs, and a centre table
55” TV
Music system
2 ACs
Fan
Bamboo cane lamps
Pool view and access
Located on the ground floor
◆ Kitchen ◆
Modern kitchen with ample storage space.
Fully equipped with all the necessary appliances like refrigerator, microwave, coffee machine, mixer/grinder, kettle, crockery and cooking utensils.
Located on the ground floor.
◆ Dining ◆
A 6-seater dining table near the living room
Located on the ground floor
◆ Swimming Pool ◆
Outdoor, private pool
4.5 ft depth
Guest access
◆ Top-Notch Amenities ◆
✔Wi-Fi
✔Power backup
✔Caretaker
✔Washing machine
✔Iron
✔Indoor games
✔Parking space
✔Security guard
✔Bamboo tissues
✔Eco-friendly hygiene kit
✔Beach bags
✔Kulhad mugs
✔Welcome basket
✔Floating Breakfast Basket (chargeable)
✔BBQ (chargeable)
Other things to note
House Rules
Noise: Keep noise levels reasonable; no loud parties or events.
Smoking: No smoking inside. Use designated outdoor areas.
Chewing Tobacco: Strictly prohibited.
Upkeep: Daily cleaning is compulsory.
Pets: Not allowed on the property.
Occupancy: Follow maximum occupancy limits. Additional guests need prior approval.
Damages: Report and take responsibility for damages or breakages. Charges may apply.
Safety: Lock all doors and windows when leaving. We will not be responsible for any loss or theft of personal belongings.
Registration number
HOT24NI1915
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 |
||||||
| 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 |
| 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 |
| 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 |
| 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 |
| 30 AED 1,050 | 31 AED 1,050 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 |
||
| 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 |
| 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 |
| 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 |
| 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 |
||||
| 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 |
| 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 |
| 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 |
| 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 | 31 AED 1,050 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 |
| 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 |
| 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 |
| 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 |
| 29 AED 1,050 | 30 AED 1,050 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 |
||
| 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 |
| 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 |
| 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 |
| 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 | 31 AED 1,050 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 |
|||||
| 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 |
| 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 |
| 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 |
| 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 |
| 31 AED 1,050 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 |
|
| 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 |
| 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 |
| 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 |
| 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 |
|||
| 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 |
| 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 |
| 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 |
| 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 | 31 AED 1,050 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 |
||||||
| 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 |
| 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 |
| 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 |
| 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 |
| 30 AED 1,050 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 |
|
| 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 |
| 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 |
| 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 |
| 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 | 31 AED 1,050 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 |
||||
| 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 | 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 |
| 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 | 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 |
| 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 | 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 |
| 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 | 29 AED 1,050 | 30 AED 1,050 | 31 AED 1,050 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,050 | 2 AED 1,050 | 3 AED 1,050 | 4 AED 1,050 | 5 AED 1,050 | 6 AED 1,050 | 7 AED 1,050 |
| 8 AED 1,050 | 9 AED 1,050 | 10 AED 1,050 | 11 AED 1,050 | 12 AED 1,050 | 13 AED 1,050 | 14 AED 1,050 |
| 15 AED 1,050 | 16 AED 1,050 | 17 AED 1,050 | 18 AED 1,050 | 19 AED 1,050 | 20 AED 1,050 | 21 AED 1,050 |
| 22 AED 1,050 | 23 AED 1,050 | 24 AED 1,050 | 25 AED 1,050 | 26 AED 1,050 | 27 AED 1,050 | 28 AED 1,050 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world. I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.